2026 Billing Reference
CDT Codes 2026.
Plain-language explanations and billing notes for dental procedure codes. Search a sample below.
| Code | Procedure | Category | Billing note |
|---|---|---|---|
| D0120 | Periodic oral evaluation | Diagnostic | Frequency limits apply — check plan. |
| D0150 | Comprehensive oral evaluation | Diagnostic | Usually once per provider per 3 yrs. |
| D0210 | Intraoral — complete series | Diagnostic | Often 1 per 3–5 yrs; document need. |
| D1110 | Prophylaxis — adult | Preventive | 2 per year typical; verify interval. |
| D2391 | Resin-based composite — 1 surface, posterior | Restorative | Watch downgrade to amalgam fee. |
| D2740 | Crown — porcelain/ceramic | Restorative | Often needs narrative + radiograph. |
| D3330 | Endodontic therapy — molar | Endodontics | Pre-op & post-op films usually required. |
| D4341 | Periodontal scaling/root planing — 4+ teeth | Periodontics | Requires perio charting + radiographs. |
| D6010 | Surgical implant placement | Implant | Pre-auth strongly recommended. |
| D7140 | Extraction — erupted tooth | Oral Surgery | Document tooth # and reason. |
Sample of 800+ codes in the full reference.
CDT is a code set maintained and copyrighted by the American Dental Association, updated annually. Last updated .